Technical data at a glance | 150 VM | 151 VM | 150 SVM | 151 SVM | 350 SVM | 550 SVM | |
Measuring unit | CAB 950 | CAB 950 | CAB 950 | CAB 950 | CAB 950 | CAB 950 | |
Unbal. corr. by drilling, vertical | • | • | |||||
Unbal. corr. by drilling, horizontal | • | • | |||||
Unbal. corr. by welding (CD) | • | ||||||
Unbal. Corr. By welding (medium frequency) | option | ||||||
Unbal. corr. by punching | • | ||||||
Analog depth control | • | • | |||||
Numerical depth control | • | • | |||||
Manual change-over | • | • | |||||
Automatic change-over | • | • | • | • | |||
Rotor | |||||||
Weight, max. 2) | [kg] | 5 - 100 | 5 - 100 | 5 - 100 | 5 - 100 | 5 - 100 | 5 - 100 |
Diameter, max. | [mm] | 240 - 600 | 240 - 600 | 240 - 600 | 240 - 600 | 240 - 600 | 240 - 600 |
Height, max. | [mm] | 10 - 200 | 10 - 200 | 10 - 200 | 10 - 200 | 10 - 200 | 10 - 200 |
Machine | |||||||
Lenght A 4) | [mm] | 1500 | 1500 | 3400 | 3400 | 3400 | 3400 |
Width B 4) | [mm] | 1700 | 1700 | 1500 | 1500 | 1500 | 1500 |
Height C 4) | [mm] | 2200 | 2200 | 2400 | 2400 | 2400 | 2400 |
Balancing speed | [min -1] | 800 | 800 | 800 | 800 | 800 | 800 |
Drilling performance St 60 | (mm) | 8 - 28 | 8 - 28 | 8 - 28 | 8 - 28 | - | - |
Measuring uncertainty 1) | [gmm] | 2 - 20 | 2 - 20 | 2 - 20 | 2 - 20 | 2 - 20 | 2 - 20 |
Cycle time 3) | [s] | 30 | 30 | 25 | 25 | 25 | 25 |
Air pressure | [kPa] | 500 | 500 | 500 | 500 | 500 | 500 |
Required air flow | [m3/h] | 0,5 | 0,5 | 1 | 1 | 1 | 1 |
Power consumtion | [kVA] | 12 | 12 | 25 | 25 | 25 | 25 |
Order-Nr. | R0030100.01 | R0030200.01 | R0030300.01 | R0030400.01 | R0030500.01 | R0030600.01 | |
Drill swarf extractor | Order-Nr. | R0030102.01 | R0030102.01 | R0030102.01 | R0030102.01 | - | - |
2) Rotor plus Adaptor | |||||||
3) Depending on initia unbalance, correction geometry, cutting data and operator | |||||||
4) data non-binding, depending on respective equipment |